Loading...
Please wait while we load your content
Please wait while we load your content
Champion performance statistics by role or overall
Champion Overview
Champions picked at least once: 159
Champions never picked: 13
# | Champion | Presence | Picks▼ | Bans | W/L | Win Rate | KDA |
|---|---|---|---|---|---|---|---|
| 1 | 48.9% | 47 | 38 | 24 / 23 | 51% | 3.07 | |
| 2 | 31.0% | 42 | 12 | 25 / 17 | 60% | 3.99 | |
| 3 | 45.4% | 40 | 39 | 21 / 19 | 53% | 3.11 | |
| 4 | 31.6% | 34 | 21 | 20 / 14 | 59% | 3.03 | |
| 5 | 43.1% | 33 | 42 | 16 / 17 | 48% | 2.65 | |
| 6 | 48.3% | 32 | 52 | 18 / 14 | 56% | 2.83 | |
| 7 | 39.7% | 31 | 38 | 18 / 13 | 58% | 2.99 | |
| 8 | 26.4% | 31 | 15 | 14 / 17 | 45% | 2.34 | |
| 9 | 44.3% | 31 | 46 | 10 / 21 | 32% | 1.96 | |
| 10 | 26.4% | 30 | 16 | 16 / 14 | 53% | 3.34 | |
| 11 | 37.9% | 30 | 36 | 14 / 16 | 47% | 2.82 | |
| 12 | 27.6% | 30 | 18 | 17 / 13 | 57% | 3.96 | |
| 13 | 21.8% | 29 | 9 | 20 / 9 | 69% | 4.32 | |
| 14 | 40.8% | 28 | 43 | 13 / 15 | 46% | 2.41 | |
| 15 | 22.4% | 26 | 13 | 13 / 13 | 50% | 1.93 | |
| 16 | 32.2% | 26 | 30 | 12 / 14 | 46% | 2.87 | |
| 17 | 17.2% | 24 | 6 | 15 / 9 | 63% | 2.05 | |
| 18 | 34.5% | 24 | 36 | 9 / 15 | 38% | 2.42 | |
| 19 | 17.8% | 24 | 7 | 13 / 11 | 54% | 2.57 | |
| 20 | 18.4% | 22 | 10 | 14 / 8 | 64% | 2.72 | |
| 21 | 20.1% | 22 | 13 | 11 / 11 | 50% | 2.78 | |
| 22 | 50.0% | 22 | 65 | 12 / 10 | 55% | 3.05 | |
| 23 | 33.9% | 22 | 37 | 12 / 10 | 55% | 2.81 | |
| 24 | 19.0% | 21 | 12 | 8 / 13 | 38% | 2.10 | |
| 25 | 37.4% | 20 | 45 | 11 / 9 | 55% | 3.33 | |
| 26 | 16.7% | 20 | 9 | 8 / 12 | 40% | 2.48 | |
| 27 | 19.0% | 20 | 13 | 7 / 13 | 35% | 1.93 | |
| 28 | 26.4% | 19 | 27 | 10 / 9 | 53% | 2.22 | |
| 29 | 22.4% | 19 | 20 | 12 / 7 | 63% | 2.82 | |
| 30 | 31.0% | 19 | 35 | 10 / 9 | 53% | 2.90 | |
| 31 | 16.7% | 19 | 10 | 9 / 10 | 47% | 3.60 | |
| 32 | 12.1% | 18 | 3 | 9 / 9 | 50% | 2.73 | |
| 33 | 31.6% | 17 | 38 | 8 / 9 | 47% | 1.94 | |
| 34 | 21.3% | 17 | 20 | 9 / 8 | 53% | 2.82 | |
| 35 | 15.5% | 17 | 10 | 8 / 9 | 47% | 2.63 | |
| 36 | 13.8% | 17 | 7 | 12 / 5 | 71% | 3.30 | |
| 37 | 23.0% | 17 | 23 | 14 / 3 | 82% | 3.16 | |
| 38 | 14.4% | 16 | 9 | 7 / 9 | 44% | 2.39 | |
| 39 | 13.8% | 16 | 8 | 6 / 10 | 38% | 3.28 | |
| 40 | 14.4% | 16 | 9 | 6 / 10 | 38% | 2.17 | |
| 41 | 21.8% | 15 | 23 | 8 / 7 | 53% | 2.75 | |
| 42 | 25.9% | 15 | 30 | 9 / 6 | 60% | 3.96 | |
| 43 | 12.6% | 14 | 8 | 8 / 6 | 57% | 2.23 | |
| 44 | 11.5% | 14 | 6 | 8 / 6 | 57% | 2.56 | |
| 45 | 31.6% | 14 | 41 | 8 / 6 | 57% | 3.88 | |
| 46 | 29.3% | 14 | 37 | 8 / 6 | 57% | 2.80 | |
| 47 | 8.6% | 14 | 1 | 9 / 5 | 64% | 3.21 | |
| 48 | 15.5% | 14 | 13 | 10 / 4 | 71% | 2.08 | |
| 49 | 23.0% | 14 | 26 | 9 / 5 | 64% | 2.49 | |
| 50 | 10.3% | 13 | 5 | 4 / 9 | 31% | 2.63 | |
| 51 | 13.8% | 13 | 11 | 6 / 7 | 46% | 2.51 | |
| 52 | 27.0% | 13 | 34 | 8 / 5 | 62% | 4.05 | |
| 53 | 7.5% | 13 | 0 | 6 / 7 | 46% | 2.60 | |
| 54 | 7.5% | 12 | 1 | 6 / 6 | 50% | 4.13 | |
| 55 | 12.6% | 12 | 10 | 6 / 6 | 50% | 1.81 | |
| 56 | 11.5% | 12 | 8 | 3 / 9 | 25% | 2.02 | |
| 57 | 21.8% | 12 | 26 | 6 / 6 | 50% | 2.00 | |
| 58 | 19.5% | 12 | 22 | 6 / 6 | 50% | 2.00 | |
| 59 | 10.3% | 12 | 6 | 4 / 8 | 33% | 2.53 | |
| 60 | 9.8% | 11 | 6 | 4 / 7 | 36% | 1.75 | |
| 61 | 8.0% | 11 | 3 | 4 / 7 | 36% | 2.76 | |
| 62 | 8.0% | 11 | 3 | 5 / 6 | 45% | 2.63 | |
| 63 | 10.9% | 11 | 8 | 5 / 6 | 45% | 2.52 | |
| 64 | 9.8% | 11 | 6 | 6 / 5 | 55% | 2.28 | |
| 65 | 6.9% | 10 | 2 | 4 / 6 | 40% | 2.80 | |
| 66 | 9.2% | 10 | 6 | 4 / 6 | 40% | 2.47 | |
| 67 | 7.5% | 10 | 3 | 5 / 5 | 50% | 2.35 | |
| 68 | 8.0% | 10 | 4 | 4 / 6 | 40% | 2.88 | |
| 69 | 8.0% | 10 | 4 | 5 / 5 | 50% | 2.72 | |
| 70 | 7.5% | 10 | 3 | 5 / 5 | 50% | 2.67 | |
| 71 | 13.2% | 10 | 13 | 6 / 4 | 60% | 1.28 | |
| 72 | 7.5% | 10 | 3 | 2 / 8 | 20% | 3.42 | |
| 73 | 13.2% | 10 | 13 | 5 / 5 | 50% | 2.73 | |
| 74 | 8.6% | 9 | 6 | 1 / 8 | 11% | 1.74 | |
| 75 | 10.3% | 9 | 9 | 5 / 4 | 56% | 3.05 | |
| 76 | 11.5% | 9 | 11 | 3 / 6 | 33% | 2.28 | |
| 77 | 7.5% | 9 | 4 | 1 / 8 | 11% | 1.38 | |
| 78 | 10.9% | 9 | 10 | 5 / 4 | 56% | 2.93 | |
| 79 | 6.9% | 8 | 4 | 4 / 4 | 50% | 2.10 | |
| 80 | 5.2% | 8 | 1 | 3 / 5 | 38% | 1.75 | |
| 81 | 14.4% | 8 | 17 | 6 / 2 | 75% | 6.56 | |
| 82 | 11.5% | 8 | 12 | 2 / 6 | 25% | 2.19 | |
| 83 | 10.3% | 8 | 10 | 4 / 4 | 50% | 3.30 | |
| 84 | 5.2% | 8 | 1 | 5 / 3 | 63% | 1.60 | |
| 85 | 5.7% | 7 | 3 | 2 / 5 | 29% | 2.00 | |
| 86 | 20.7% | 7 | 29 | 5 / 2 | 71% | 3.30 | |
| 87 | 5.7% | 7 | 3 | 3 / 4 | 43% | 1.89 | |
| 88 | 5.2% | 7 | 2 | 4 / 3 | 57% | 2.77 | |
| 89 | 16.7% | 7 | 22 | 2 / 5 | 29% | 2.12 | |
| 90 | 14.9% | 7 | 19 | 4 / 3 | 57% | 2.55 | |
| 91 | 6.3% | 7 | 4 | 2 / 5 | 29% | 2.81 | |
| 92 | 16.1% | 7 | 21 | 3 / 4 | 43% | 1.90 | |
| 93 | 4.6% | 7 | 1 | 2 / 5 | 29% | 1.97 | |
| 94 | 9.2% | 6 | 10 | 4 / 2 | 67% | 5.62 | |
| 95 | 4.0% | 6 | 1 | 4 / 2 | 67% | 2.93 | |
| 96 | 3.4% | 6 | 0 | 3 / 3 | 50% | 3.14 | |
| 97 | 3.4% | 6 | 0 | 4 / 2 | 67% | 3.06 | |
| 98 | 9.2% | 6 | 10 | 4 / 2 | 67% | 2.79 | |
| 99 | 9.2% | 6 | 10 | 3 / 3 | 50% | 2.95 | |
| 100 | 3.4% | 6 | 0 | 4 / 2 | 67% | 3.33 | |
| 101 | 5.7% | 6 | 4 | 2 / 4 | 33% | 1.55 | |
| 102 | 3.4% | 5 | 1 | 3 / 2 | 60% | 3.50 | |
| 103 | 3.4% | 5 | 1 | 4 / 1 | 80% | 3.03 | |
| 104 | 13.2% | 5 | 18 | 3 / 2 | 60% | 2.57 | |
| 105 | 6.3% | 5 | 6 | 4 / 1 | 80% | 2.69 | |
| 106 | 2.9% | 5 | 0 | 2 / 3 | 40% | 1.82 | |
| 107 | 16.7% | 5 | 24 | 4 / 1 | 80% | 4.68 | |
| 108 | 2.3% | 4 | 0 | 2 / 2 | 50% | 1.63 | |
| 109 | 2.3% | 4 | 0 | 2 / 2 | 50% | 2.57 | |
| 110 | 4.6% | 4 | 4 | 1 / 3 | 25% | 2.28 | |
| 111 | 5.2% | 4 | 5 | 2 / 2 | 50% | 2.65 | |
| 112 | 9.2% | 4 | 12 | 2 / 2 | 50% | 2.10 | |
| 113 | 2.9% | 4 | 1 | 2 / 2 | 50% | 1.90 | |
| 114 | 12.1% | 4 | 17 | 1 / 3 | 25% | 2.19 | |
| 115 | 2.9% | 4 | 1 | 1 / 3 | 25% | 2.07 | |
| 116 | 3.4% | 4 | 2 | 1 / 3 | 25% | 1.42 | |
| 117 | 4.0% | 4 | 3 | 0 / 4 | 0% | 0.82 | |
| 118 | 2.3% | 3 | 1 | 0 / 3 | 0% | 1.19 | |
| 119 | 1.7% | 3 | 0 | 1 / 2 | 33% | 1.24 | |
| 120 | 2.3% | 3 | 1 | 1 / 2 | 33% | 3.30 | |
| 121 | 3.4% | 3 | 3 | 2 / 1 | 67% | 2.70 | |
| 122 | 2.3% | 3 | 1 | 2 / 1 | 67% | 3.21 | |
| 123 | 8.0% | 3 | 11 | 2 / 1 | 67% | 3.33 | |
| 124 | 10.9% | 3 | 16 | 1 / 2 | 33% | 2.23 | |
| 125 | 1.7% | 3 | 0 | 1 / 2 | 33% | 7.78 | |
| 126 | 1.7% | 3 | 0 | 1 / 2 | 33% | 3.33 | |
| 127 | 4.0% | 3 | 4 | 1 / 2 | 33% | 2.75 | |
| 128 | 1.7% | 3 | 0 | 2 / 1 | 67% | 5.31 | |
| 129 | 1.1% | 2 | 0 | 2 / 0 | 100% | 4.22 | |
| 130 | 1.1% | 2 | 0 | 2 / 0 | 100% | 3.20 | |
| 131 | 9.8% | 2 | 15 | 1 / 1 | 50% | 2.13 | |
| 132 | 1.1% | 2 | 0 | 0 / 2 | 0% | 1.00 | |
| 133 | 1.1% | 2 | 0 | 1 / 1 | 50% | 3.14 | |
| 134 | 1.7% | 2 | 1 | 1 / 1 | 50% | 2.57 | |
| 135 | 1.1% | 2 | 0 | 0 / 2 | 0% | 1.71 | |
| 136 | 2.3% | 2 | 2 | 1 / 1 | 50% | 1.75 | |
| 137 | 1.1% | 2 | 0 | 2 / 0 | 100% | 3.67 | |
| 138 | 1.1% | 2 | 0 | 0 / 2 | 0% | 1.92 | |
| 139 | 2.3% | 2 | 2 | 1 / 1 | 50% | 2.17 | |
| 140 | 1.1% | 2 | 0 | 0 / 2 | 0% | 1.69 | |
| 141 | 4.0% | 2 | 5 | 0 / 2 | 0% | 1.18 | |
| 142 | 2.3% | 2 | 2 | 1 / 1 | 50% | 3.29 | |
| 143 | 1.1% | 2 | 0 | 1 / 1 | 50% | 1.00 | |
| 144 | 1.1% | 2 | 0 | 1 / 1 | 50% | 4.83 | |
| 145 | 1.1% | 2 | 0 | 0 / 2 | 0% | 1.82 | |
| 146 | 1.1% | 1 | 1 | 1 / 0 | 100% | 3.25 | |
| 147 | 0.6% | 1 | 0 | 1 / 0 | 100% | 8.50 | |
| 148 | 1.1% | 1 | 1 | 0 / 1 | 0% | 1.00 | |
| 149 | 1.7% | 1 | 2 | 1 / 0 | 100% | 2.63 | |
| 150 | 0.6% | 1 | 0 | 1 / 0 | 100% | 24.00 | |
| 151 | 1.1% | 1 | 1 | 1 / 0 | 100% | 20.00 | |
| 152 | 1.1% | 1 | 1 | 0 / 1 | 0% | 0.89 | |
| 153 | 0.6% | 1 | 0 | 1 / 0 | 100% | 6.50 | |
| 154 | 2.9% | 1 | 4 | 0 / 1 | 0% | 0.50 | |
| 155 | 2.3% | 1 | 3 | 0 / 1 | 0% | 2.60 | |
| 156 | 0.6% | 1 | 0 | 0 / 1 | 0% | 1.00 | |
| 157 | 1.7% | 1 | 2 | 0 / 1 | 0% | 0.78 | |
| 158 | 0.6% | 1 | 0 | 1 / 0 | 100% | 2.00 | |
| 159 | 0.6% | 1 | 0 | 0 / 1 | 0% | 0.50 |
Click a row in the table to view details.